Office building
Am Schießhaus 1 - 3, 01067 Dresden
Objectdescription
Data and facts
Data status 31.12.2017
Existing property/Acquisition (month/year) | Acquisition 04/2016 |
---|---|
Property value in EUR m | 15.0 |
Total lettable area | 9,139 |
Annualised in-place rent in EUR m | 0.9 |
EPRA Vacany Rate in % | 5.0 |
WALT in years | 8.0 |
Main tenant | Medizinischer Dienst der Krankenversicherung im Freistaat Sachsen e.V. |
Construction | 1996 |
Refubishment | - |
Parking spaces | 50 |
No matching items were found.